Sample Incomes
| Hospitality Occupations | Salary Range |
|---|---|
| Chef/Head Cook | $32,010 to $53,130 |
| Food Service Manger | $36,120 to $61,170 |
| First Line Supervisor | $28,230 to $42,790 |
| Travel Agent | $27,080 to $36,670 |
| Reservation Agent | $20,470 to $28,500 |
| Marketing Manager | $63,200 to $138,870 |
| Resort Desk Clerk | $19,930 to $25,180 |
| Concierge | $23,420 to $32,070 |
| Lodging Manager | $41,480 to $72,010 |
| Operations Manager | $56,340 to $121,580 |
| Recreation Worker | $21,430 to $33,630 |
Hospitality Growth
Hospitality Industry Education & Center of Excellence
[to come]
Sample Career Cluster
